Welcome to the website of Nantong Toptex New Building Materials Co., Ltd.
Fiberglass Alkaline-resistant Mesh
Keywords: Fiberglass Self- Adhesive Mesh Tape、Fiberglass Alkaline-resistant Mesh、Metal Corner Tape、Paper Joint Tape、Fiberglass Tissue Tape
Product Categories:
Product Details
Fiberglass alkaline-resistant mesh is made from C-glass or E-glass woven fabric, mostly made from C-glass. That provides excellent alkali-resistant, crack resistance good cohesion and excellent coating in variety of applications.
These mesh combine engineer performance with long-term durability.
It is widely used as reinforcement material for stucco, concrete rendering and as the basic mesh for mosaic or ElFS(Exterior Insulation Finishing Systems)
Application
Externalwal thermal insulation
Roof waterproof
Stone reinforcement
Technical Parameter Table
| Specification Model | Thickness mm | Weight (g/m²) | Yarn Reference tex | Density root/25mm | Tensile Strength N/50mm | Covering Amount % | |||
| Warp | Weft | Warp | Weft | Warp | Weft | ||||
| 6X5 | 0.28 | 80±8 | 132 | 165R | 6±0.5 | 5±0.5 | ≥800 | ≥800 | 16-20 |
| 2.5X2.5 | 0.40 | 160±16 | 594 | 726R | 25±0.5 | 25±0.5 | ≥1500 | ≥1600 | 16-20 |
| 5X5 | 0.35 | 145±13 | 264 | 380R | 5±0.5 | 5±0.5 | ≥1400 | ≥1500 | 16-20 |
| 20X10 | 0.20 | 55±5 | 60 | 66R | 20±1 | 10±1 | ≥800 | ≥500 | 16-20 |
| 6X6 | 0.40 | 160±16 | 384 | 288R | 6±0.5 | 6±0.5 | ≥1500 | ≥1600 | 16-20 |
| 2.5X2.5 | 0.30 | 110±11 | 512 | 576R | 25±0.5 | 25±0.5 | ≥1100 | ≥1200 | 16-20 |
| 9X9 | 0.20 | 55±5 | 66 | 66 | 9±0.4 | 9±0.4 | ≥500 | ≥500 | 16-20 |
| 10X10 | 0.18 | 45±5 | 66 | 40 | 10±0.5 | 10±0.5 | ≥500 | ≥400 | 16-20 |
| 6X5 | 0.32 | 120±8 | 200 | 300 | 6±0.5 | 5±0.5 | ≥1250 | ≥1300 | 16-20 |
Related Products
Welcome to send us your message or inquiry.